Certificate of Excelence Top 3 Dry Cleaners issured by ThreeBestRated.ca.![]() |
| Shop has been in business for nearly 40 years since 1987. Professional and qualified staff. |
| Transparent and Reasonable Pricing, On-Time Completion. provide best services for you. |
| Pick Up and Delivery Service. |
| One Day Service If you drop off early in morning (Tuesday/Thursday/Saturday). |
| Garment Name | Price | Unit | Pieces | Amount |
|---|---|---|---|---|
| Shirt (regular laundered customer) | 4.95 | |||
| Shirt (regular laundered customer less 2 pieces) | 5.25 | |||
| Shirt (regular laundered store go to pick up/delivery) | 5.95 | |||
| Shirt (hand pressed, heavy, regular with cuff) | 5.95 | |||
| Shirt (dry cleaned) | 6.95 | |||
| Shirt (silk D/C, linen D/C, Starch) | 7.25 | |||
| T Shirt, Golf Shirt | 7.5 | |||
| Rugby,Tuxedo, folded | 8.95 | |||
| Pant (without lining customer drop off & pick up) | 11 | |||
| Pant (without lining my store go to pick up/delivery) | 12.45 | |||
| Pant (with lining, heavy, corduroy,too hairy) | 11.5 | |||
| Suit 2pc (jacket with pant ) | 26.5 | |||
| 3pc (jacket with pant and vest) | 34.95 | |||
| Sweater (+$) | 10.5 | |||
| Blouse | 8.95 | |||
| Dresses,Jump Suit (long, with pleats,Fancy) | 19 to 39.5 | |||
| Dresses (short, with pleats) | 15 to 35.5 | |||
| Skirt | 9.5 | |||
| Jacket,Blazer(+$) | 16 | |||
| Jacket,Blazer (Pickup/Delivery) | 18.95 | |||
| Vest | 9.5 | |||
| Bomber Jacket (+$) | 28 | |||
| Ski Jacket (regular)(+$) | 27 | |||
| Ski Jacket (down filled) + | 27 | |||
| Overcoat,Raincoat,Coverall with lining | 32.5 | |||
| Coverall without lining + | 20 | |||
| Coat | 25 to 60 | |||
| Tie | 4.75 | |||
| Blanket | 30 to 55 | |||
| Comforter (king size)+ | 47 | |||
| Comforter (queen or double size) | 37 | |||
| Comforter (queen/double) Dry Clean | 50 | |||
| Comforter (King) dry clean $58+ | 60 | |||
| Duvet (king size) | 50 | |||
| Duvet (king size) Dry Clean $65+ | 66 | |||
| Duvet (queen or double size) | 39 | |||
| Duvet (queen size) Dry Clean | 56 | |||
| Duvet Cover,Bed Sheet,Bed Skirt | 32 to 38 | |||
| Pillow | 20 to 32 | |||
| Pillow Case | 8 to 18 | |||
| Sleeping Bag | 25 to 45 | |||
| Table Cloth | 15 to 35 | |||
| Table Runner | 10 to 25.5 | |||
| Scarf | 8.5 to 30.5 | |||
| Hat, Cap | 8.5 to 15.5 | |||
| Kilt | 25.5 | |||
| Regular Gown | 50 | |||
| Wedding Gown | 150 to 250 | |||
| Wedding Gown Box | 50 | |||
| Sari | 35 | |||
| Hand Bag No Leather | 25 to 50 | |||
| Curtains,Drapes by panel (5 pleats) short without lining | 19 | per panel | ||
| Curtains,Drapes by panel (5 pleats) long without lining or short with lining | 25.5 | per panel | ||
| Curtains,Drapes by panel (5 pleats) long with lining | 30.5 | per panel |
| Total Amount: |
